The variables listed below are accesible via: Online:
Via Sigrow API - Machine to Machine
Locally
Sigrow industrial gateways - Different models can implement different protocols such but not limited to:
• MQTT
• Modbus RS485
• BACnet
• MySQL/MsSQL
• Analog: 0-5V, 0-10V, 4-20 mA.
🌱Plant
Variable | internal_naming | Group | Description |
1 pixel leaf temperature | pixel_object1_temp | Plant | The temperature of a leaf small area. |
1 pixel Vapor Pressure Difference | vpd_plant | Plant | For one small area, indicates the average water vapour pressure difference inside the leaf level and the surrounding microclimate. |
Maximum leaves temperature | max_leaves_temp | Plant | Maximum temperature of leaves in view of the Stomata camera |
Average leaves temperature | avg_leaves_temp | Plant | Average temperature of leaves in view of the Stomata camera |
Minimum leaves temperature | min_leaves_temp | Plant | Minimum temperature of leave in view of the Stomata camera |
Maximum flowers temperature | max_flowers_temp | Plant | Maximum temperature of flowers within in view of the Stomata camera |
Average flowers temperature | avg_flowers_temp | Plant | Average temperature of flowers within in view of the Stomata camera |
Minimum flowers temperature | min_flowers_temp | Plant | Minimum temperature of flowers in view of the Stomata camera |
Average plant stomata conductance | g_water | Plant | Indicates how well the plant leaf exchanges gases with the surrounding atmosphere. |
Min/Avg/Max Organ Temperature/VPD/Stomata | surfaces_detection | Plant | More plant organs (head, flowers, fruits) can be detected with the Stomata camera dual-view on request. |
⚡️Radiation:
Variable | internal_naming | Group | Description |
Net radiation | e_net | Radiation | The difference between incoming and outgoing radiation at canopy surface. |
Photosynthetically Active Radiation (PAR) | par | Radiation | The measure of light intensity within the range that plants can use for photosynthesis. |
💨Air
Variable | internal_naming | Group | Description |
Air temperature | temp | Air | The temperature of the plants microclimate. |
Relative humidity | humid | Air | The amount of moisture in the air relative to the maximum amount the air can hold at a given temperature. |
Dew point temperature | t_dew | Air | The temperature at which air becomes saturated with water vapor and water drop forms. |
Vapor Pressure Deficit (VPD) | vpd | Air | The difference between the amount of moisture in the air and the maximum amount of moisture the air can hold. |
Absolute humidity | g_water | Air | How many grams of water vapour per cubic meter of air are being hold. |
⏚Substrate
Variable | internal_naming | Group | Description |
Substrate Volumetric water content | soil_hum | Substrate | The amount of water present in the roots media. |
Substrate pore electrical conductivity | pore_ec | Substrate | Indicates the salinity level of the substrate. |
Substrate temperature | soil_temp | Substrate | The temperature of the media at a 7 cm depth. |
🔋System
Variable | internal_naming | Group | Description |
Battery voltage level | batt | System | Indicates the remaining power of the monitoring device. |
Robustness
To increase the robustness of wireless sensors readings, it’s possible to make compound variables such as:
Min/Average/Max • Variable • Fresh • Group:
eg: Max pore EC last 1 day ID’s 999, 888, 777.
eg: Average PAR last 10 minutes ID’s 111, 222, 333.
eg: Min 1 pixel leaf temperature last 1 hour ID’s 112, 358, 369.