Table of all Sigrow provided variables, and what Sigrow device reports them (Scroll โ for full list)
Variable name | Unit | Air+ | Air Pro+ | Soil Pro+ | Soil Mini | Mass Start Scale | Net Radiometer | Pixel | Camera & DryAir+ |
Absolute humidity ** | g/m3 | ๐ต | ๐ต | ๐ต | ๐ต | ๐ต | ๐ต | ๐ต | |
Air Temperature | ยฐC | ๐ต | ๐ต | ๐ต | ๐ต | ๐ต | ๐ต | ๐ต | |
Battery percentage | % | ๐ต | ๐ต | ๐ต | ๐ต | ๐ต | ๐ต | ๐ต | ๐ต |
CO2 | ppm | ๐ต | |||||||
PAR | ยตmol/m2/s | ๐ต | ๐ต | ๐ต | ๐ต | ๐ต | ๐ต | ๐ต | |
Day Light Integral ** | mol/m2 | ๐ต | ๐ต | ๐ต | ๐ต | ๐ต | ๐ต | ๐ต | |
Relative Humidity | % | ๐ต | ๐ต | ๐ต | ๐ต | ๐ต | ๐ต | ๐ต | |
Dry Leaf Temp | ยฐC | ๐ต | |||||||
Dew Point Temperature ** | ยฐC | ๐ต | ๐ต | ๐ต | ๐ต | ๐ต | ๐ต | ๐ต | |
VPD Air ** | KPa | ๐ต | ๐ต | ๐ต | ๐ต | ๐ต | ๐ต | ๐ต | |
S Humidity | % | ๐ต | ๐ต | ||||||
S Pore EC | mS/cm | ๐ต | ๐ต | ||||||
S Temperature | ยฐC | ๐ต | ๐ต | ||||||
Stomata Conductance ** | mmol/m2/s | ๐ต | |||||||
Radiation Top | W/m2 | ๐ต | |||||||
Weight Total | grams | ๐ต | |||||||
Pixel Leaf temperature | ยฐC | ๐ต | |||||||
VPD plant | KPa | ๐ต | |||||||
** = calculated variable. The measurement is calculated via server using sensor component measurements as input.
๐ตย = variable reported